Property Attributes
- MLS#TB8507898
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Carrollwood
- NeighborhoodCORNERGATE SUB
- Zip33625
- StyleTraditional
- Year Built2021
- Taxes$ 11767
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3362
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Located in the gated community of Allora near Westchase and Citrus Park, this 4-bedroom, 3-bath home offers over 3,300 square feet of open living space designed for entertaining. The upgraded kitchen features top-of-the-line stainless steel appliances, granite countertops, light gray cabinetry, a butler pantry, wine fridge area, and plenty of storage. Buyers looking for a newer Tampa home with flexible living space will appreciate the oversized great room, upstairs loft, and custom closet organization systems in every closet. Washer, dryer, upright wine fridge and frame tv’s included. Built in 2021, this move-in-ready home also includes a 2-car garage with additional overhead shelving and storage upgrades. The screened-in patio, outdoor fireplace, and extended paver area create the perfect outdoor living setup for relaxing or hosting guests. The fenced backyard offers space for pets, family and entertaining while still being low maintenance. If you’ve been searching for a newer 4-bedroom home in Tampa with a fenced yard, outdoor living space, upgraded appliances, custom closets, and easy access to Westchase, Citrus Park, and the Veterans Expressway, 8020 Praise Drive checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| Westchase-HB Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $815,000 |
| 7/7/2026 | 2$800,000 |
| 8/19/2026 | 2$785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener,Wine Refrigerator |
| Zoning | RSC-9 |
| HOA Fee | 102 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | CORNERGATE SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Veterans North, exit Linebaugh head West to Sheldon turn right on Sheldon, and turn right on Praise in Allora. |
| High School | Sickles-HB |
| City | TAMPA |
| Association Name | Linda White |
| Senior Community Y/N | false |
| MLS Area | 33625 - Tampa / Carrollwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6058 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Westchase-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 11767 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8507898 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | CORNERGATE SUBDIVISION PHASE 3 LOT 10 BLOCK 5 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 102 |
| Additional Rooms | Great Room,Inside Utility,Loft,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Vinyl |
| Furnished Y/N | Furnished |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Hurricane Shutters,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6058 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3362 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Holden Emerald Series Collection |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:25 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:25 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.