Property Attributes
- MLS#O6406626
- TypeSingle Family
- Listing Status Active
- CountySt Johns
- CityST AUGUSTINE
- AreaSaint Augustine
- NeighborhoodSANCHEZ SUB
- Zip32084
- StyleHistorical
- Year Built1925
- Taxes$ 19816
- Price$ 1,550,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3543
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Welcome to PACIFIC COVE a group of three renovated and well appointed homes located at 8 Pacific Street; 10 Pacific Street and 9 Venancio Street in St Augustine's uptown Historic District. Location, Location, Location, these homes offer the perfect location, to explore the Historic District and the comforts of home when you return. The large outdoor area is perfect for gatherings in your private resort setting. A great opportunity to secure three adjoining properties with not only resort rental income but the flexibility of transitioning to other business uses. . Don' t miss this rare opportunity!!
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,650,000 |
| 6/17/2026 | 3$1,600,000 |
| 7/10/2026 | 3$1,550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RESI |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio |
| Architectural Style | Historical |
| Construction Materials | HardiPlank Type,Other |
| Pets Allowed | Yes |
| Year Built | 1925 |
| View | City |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | St Johns |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SANCHEZ SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Additional Single Family Home,Gazebo |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off I-95 take exit 298 towards St Augustine. Turn right onto US 1 N and head (18 miles) into the downtown Historic District of St Augustine. Turn right on Pacific Street 300 feet. |
| City | ST AUGUSTINE |
| Senior Community Y/N | false |
| MLS Area | 32084 - Saint Augustine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 19816 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6406626 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 4 |
| Legal Description | 1-110 SANCHEZ SUB WHITE CITY LOTS 4 & 5 BLK 4 OR5741/1207 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Hardwood |
| Furnished Y/N | Furnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shades |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 7 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Entrance,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Lot Features | Corner Lot,Historic District |
| Water Source | Public |
| Lot Size Area | 11326 |
| Foundation Details | Block |
| Building Area Total | 4019 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.